{
		types: {
           "address" : {
               pluralLabel: "addresses "
           }
       },
       "items" :  [
       		{	type :  "address",
				addressType :	"Home",
				addressLatLng : 	"53.652696719427546, -1.7980080842971802",
				label : 	["Blacker Road, 4 West Mount","Edgerton Grove Road, 4 West Mount"],
				notes : 	"21 Aug 1892 : Evelyn Faulder born here,<br />26 Dec 1893 : George Bertram Faulder born here,<br />26 Jun 1900 : Ronald Sewell Faulder born here,<br />1901 Census :  Joseph Sewell Faulder &amp; family living here<br />1903 :  Harold Faulder living here<br />At the time this road formed part of Blacker Road",
				census :	"1901",
				family : 	"Faulder"  
				},
       		{	type :  "address",
				addressType :	"Home",
				addressLatLng : 	"53.648797036357735, -1.7883038520812988",
				label : 	"New North Road, 26",
				notes : 	"1918 H C Calvert (H Faulder's Executor) lived here",
				family : 	"Calvert"  
				},
       		{	type :  "address",
				addressType :	"Business",
				addressLatLng : 	"53.64931213950775, -1.783132553100586",
				label : 	"John William Street, 78 (Junction with Brook Street)",
				notes : 	"End of C19, begining of C20 :  <a href='../ancestry/Stothart &amp; Faulder.pdf' target='_blank' class='visittick' title='Reproduction of contemporary document in Acrobat Format'>Stothart &amp; Faulder <img width='16' height='16' src='../utility/willcreatepdfwindow.gif' alt='open pdf window' /></a> occupied this <a href='../ancestry/78JohnWilliamStreet.jpg' target='_blank' class='visittick' title='jpg format image of the building'>building<img width='16' height='16' src='../utility/willcreatejpgwindow.gif' alt='open new window' /></a>",
				family : 	["Stothart", "Faulder"]
				},
       		{	type :  "address",
				addressType :	"Business",
				addressLatLng : 	"53.63974036805535, -1.7839479446411133",
				label : 	"Colne Road",
				notes : 	"1910 app :  Harold Faulder in business here as a woollen manufacturer",
				family : 	"Faulder"  
				},
       		{	type :  "address",
				addressType :	"Hotel",
				addressLatLng : 	"53.64809114404333, -1.78328275680542",
				label : 	"George Hotel",
				notes : 	"1881 Census :  Joseph Sewell Faulder staying here",
				census :	"1881",
				family : 	"Faulder"  
				},
       		{	type :  "address",
				addressType :	"Home",
				addressLatLng : 	"53.6486825681365, -1.800684928894043",
				label : 	"Gledholt Road, Fern Villa",
				notes : 	"Joseph Sewell Faulder &amp; family living here,<br />24 Jul 1883 : Emily Story Faulder born here,<br />15 Feb 1885 : Harold Faulder born here<br />Exact location on this road not determined",
				family : 	"Faulder"  
				},
       		{	type :  "address",
				addressType :	"Home",
				addressLatLng : 	"53.6490561785438, -1.795017421245575",
				label : 	"Park Drive, No 3",
				notes : 	"1935-1939, 1945?-? incl 28 Jul 1954 :  George Bertram Faulder &amp; family living here",
				family : 	"Faulder"  
				},
       		{	type :  "address",
				addressType :	"Home",
				addressLatLng : 	"53.63416166284547, -1.7310869693756104",
				label : 	"Fenay Lane, Fenay Bridge, Fenay Cottage",
				notes : 	"1939-1940, 1945? :  George Bertram Faulder's, family living here",
				family : 	"Faulder"  
				},
       		{	type :  "address",
				addressType :	"Home",
				addressLatLng : 	"53.65141382232906, -1.8143588304519653",
				label : 	"Wellfield Road, No 2",
				notes : 	"19 April 1915 : Harold Faulder gave this as his address when he attested (his mother's address).  This (miss-spelt) was the address on the First War Office Telegram sent to Marjorie Fell Faulder in May 1918, It was also the address on various documents relating to Harold Faulder after his death",
				family : 	"Faulder" 
				},
       		{	type :  "address",
				addressType :	"Other",
				addressLatLng : 	"53.64453606530589, -1.790444254875183",
				label : 	"Water Street, 23",
				notes : 	"app 1903 :  Joseph Sewell Faulder living here; not clear why he was here when his eldest son (with whom it would appear he was on reasonable terms) was still living in the Blacker Road family home",
				family : 	"Faulder"  
				},
       		{	type :  "address",
				addressType :	"Home",
				addressLatLng : 	"53.649496557624325, -1.7920053005218506",
				label : 	"Wentworth Street, 17",
				notes : 	"12 Jun 1887 &amp; 1891 Census :  Robert Henry Lendrum &amp; family living here, Marjorie Fell Lendrum born",
				census :	"1891",
				family : 	"Lendrum"  
				},
       		{	type :  "address",
				addressType :	"Home",
				addressLatLng : 	"53.65191299634758, -1.8171215057373047",
				label : 	"Reinwood Road, Portland Place",
				notes : 	"1901 Census :  Robert Henry Lendrum &amp; family living here<br />Exact location on this road not determined",
				census :	"1901",
				family : 	"Lendrum"  
				},
       		{	type :  "address",
				addressType :	"Home",
				addressLatLng : 	"53.65448507961139, -1.8071597814559937",
				label : 	"Sunnybank Road, Sunny Bank",
				notes : 	"1881 Census :  George Lendrum &amp; family living here<br />Facing onto Cleveland Road",
				census :	"1881",
				family : 	"Lendrum"  
				},
       		{	type :  "address",
				addressType :	"Home",
				addressLatLng : 	"53.64573172451866, -1.7812657356262207",
				label : 	"King Street, Market Walk",
				notes : 	"1841, 1851 &amp; 1861 Census :  Robert Fell &amp; family living here",
				census :	["1841", "1851", "1861"],
				family : 	"Fell"  
				},
       		{	type :  "address",
				addressType :	"Home",
				addressLatLng : 	"53.64590979852235, -1.782681941986084",
				label : 	"King Street, No 7",
				notes : 	"1841 Census :  John Fell &amp; family living here",
				census :	"1841",
				family : 	"Fell"  
				},
       		{	type :  "address",
				addressType :	"Hospital",
				addressLatLng : 	"53.65539115314962, -1.8159091472625732",
				label : 	"Huddersfield Royal Infirmary",
				notes : 	"1901 Census :  Robert Fell (House Surgeon) living here",
				census :	"1901",
				family : 	"Fell"  
				},
       		{	type :  "address",
				addressType :	"School",
				addressLatLng : 	"53.65072387144041, -1.791447401046753",
				label : 	"Huddersfield College, 62 New North Road",
				notes : 	"1891 Census :  Robert Fell (pupil) living here",
				census :	"1891",
				family : 	"Fell"  
				},
       		{	type :  "address",
				addressType :	"Home",
				addressLatLng : 	"53.670286117382496, -1.7554736137390136",
				label : 	"Victoria Street, 21 and 23",
				notes : 	"1891 Census :  Sydney Fell &amp; family living here",
				census :	"1891",
				family : 	"Fell"  
				},
       		{	type :  "address",
				addressType :	"Home",
				addressLatLng : 	"53.65036140423796, -1.790471076965332",
				label : 	"Belgrave Terrace, No 10",
				notes : 	"1851, 1861 &amp; 1871 Census :  Mary Fell (née Wilks, widow of John) &amp; family living here (only 1871 census gives house no) <br />Marjorie Lendrum gave B Tce as her address on her marriage certificate to Harold Faulder",
				family : 	["Fell","Lendrum","Faulder"],
				census :	["1851", "1861", "1871"],
				otherfamilies :	  "Faulder"
				},
       		{	type :  "address",
				addressType :	"Home",
				addressLatLng : 	"53.65589981747804, -1.808951497077942",
				label : 	"Somerville, No. 4 Hungerford Road, Lindley",
				notes : 	"1871, 1881, 1891 &amp; 1901 Census :  Robert Fell &amp; family living here",
				census :	["1871", "1881", "1891", "1901"],
				family : 	"Fell"  
				},
       		{	type :  "address",
				addressType :	"Church",
				addressLatLng : 	"53.64977318328688, -1.7931103706359863",
				label : 	"Holy Trinity Church",
				notes : 	"2 Nov 1915 :  Harold Faulder married Marjorie Fell Lendrum",
				family : 	["Faulder", "Lendrum"]
				},
       		{	type :  "address",
				addressType :	"Home",
				addressLatLng : 	"53.65259497932319, -1.7983192205429077",
				label : 	["Blacker Road, Marsh Field No 2","Edgerton Grove Road, Marsh Field No 2"],
				notes : 	"1891 &amp; 1901 Census :  John Stothart (Business Partner of J S Faulder) &amp; his wife living here<br />At the time this road formed part of Blacker Road",
				census :	["1891", "1901"],
				family : 	"Stothart"  
				},
       		{	type :  "address",
				addressType :	"Home",
				addressLatLng : 	"53.65364257270902, -1.804955005645752",
				label : 	"Imperial Road, No 8",
				notes : 	"1881 Census :  John Stothart (Business Partner of J S Faulder) &amp; his wife living here",
				census :	"1881",
				family : 	"Stothart"  
				},
       		{	type :  "address",
				addressType :	"Home",
				addressLatLng : 	"53.6523199618748, -1.8157482147216797",
				label : 	"New Hey Road",
				notes : 	"1891 Census :  Sidney D Brierley (Friends of Lendrum &amp; Faulder families) &amp; family living here",
				census :	"1891",
				family : 	"Brierley"  
				},
       		{	type :  "address",
				addressType :	"Home",
				addressLatLng : 	"53.650921001417814, -1.8011999130249023",
				label : 	"Gledholt Mount, Brad or Blackwood",
				notes : 	"1881 Census :  Sidney D Brierley (Friends of Lendrum &amp; Faulder families) &amp; wife living here<br />Exact location on this road not determined",
				census :	"1881",
				family : 	"Brierley"  
				},
       		{	type :  "address",
				addressType :	"Home",
				addressLatLng : 	"53.632882973124616, -1.856689453125",
				label : 	"Hill Top, Golcar",
				notes : 	"1861 Census :  John Crowther &amp; family living here <br />1871 Census :  Martha (John's Widow) &amp; family living here",
				census :	"1861",
				family : 	"Crowther"  
				},
       		{	type :  "address",
				addressType :	"Home",
				addressLatLng : 	"53.59782797419352, -1.9277572631835938",
				label : 	"Ottiwells Terrace, Marsden",
				notes : 	"1881 Census :  Martha Crowther (John's Widow) &amp; family living here",
				census :	"1881",
				family : 	"Crowther"  
				},
       		{	type :  "address",
				addressType :	"Home",
				addressLatLng : 	"53.64265346933087, -1.8059206008911133",
				label : 	"Church Street, No 58 (Marsh)",
				notes : 	"1891 Census :  John Edward Crowther (Father of Philip, business colleague of G B Faulder) &amp; family living here",
				census :	"1891",
				family : 	"Crowther"  
				},
       		{	type :  "address",
				addressType :	"Home",
				addressLatLng : 	"53.64765234016225, -1.8135380744934082",
				label : 	"Luck Lane, Royd's Mount",
				notes : 	"1901 Census :  John Edward Crowther (Father of Philip, business colleague of G B Faulder) &amp; family living here",
				census :	"1901",
				family : 	"Crowther"  
				},
       		{	type :  "address",
				addressType :	"Home",
				addressLatLng : 	"53.64910228342845, -1.8196535110473633",
				label : 	"Reinwood",
				notes : 	"GPO Phone books 1945-1976 :  Philip D Crowther (business colleague of G B Faulder) living here",
				family : 	"Crowther"  
				},
       		{	type :  "address",
				addressType :	"Business",
				addressLatLng : 	"53.59683470719259, -1.929774284362793",
				label : 	"Bottom Bank Mill, Marsden",
				notes : 	"<a href='http://www.marsdenhistory.co.uk/misc/miscellany.html' target='_blank' class='visittick' title='External Website'>Marsden Mill Co Ltd<img width='16' height='16' src='../utility/willcreatepdfwindow.gif' alt='open pdf window' /></a> - owned by John Edward Crowther <br />Harold Faulder worked here as manager of the weaving department for six years",
				family : 	["Crowther", "Faulder"]  
				}
       ]
   }