{
    types: {
		"location" : {
			pluralLabel: "locations "
           	}
     	},
	"items" :  [
	{	type : "location",
		label : "Christening, Sarah Sewell, 1775",
		category : "Christening",
		place : "Dalston Parish Church",
		placetype : "Church",
		family : "Sewell - William",
		name : ["Sewell: William, ", "Sewell: Sarah, "],
		date : "1775-06-14",
		decade : "1770s",
		notes : "Christening 1775, Sarah Sewell at Dalston Parish 14 June 1775",
		locationLatLng : "54.842026,-2.982961"
		},
		
		
	{	type : "location",
		label : "Christening, William Faulder, 1804",
		category : "Christening",
		place : "Beaumont Parish Church",
		placetype : "Church",
		family : "Faulder - Robert",
		name : ["Faulder: William, ","Faulder: Robert, ", "Blaylock: Catherine, "],
		date : "1804-02-12",
		decade : "1800s",
		notes : "Christenings 1804 February 12 William a Son of Robert Faulder of Beaumont Yeoman & of Catherine his Wife (Late Faulder) heretofore Blaylock",
		locationLatLng : "54.923592,-3.019009000000001"
		},
		
		
	{	type : "location",
		label : "Marriage, William Faulder to Anne Sewell, 1831",
		category : "Marriage",
		place : "Dalston Parish Church",
		placetype : "Church",
		family : "Faulder - William",
		name : ["Faulder: William, ", "Sewell: Anne, "],
		date : "1831-03-10",
		decade : "1830s",
		notes : "William Faulder married Anne Sewell of Dalston Parish 10 March 1831",
		locationLatLng : "54.842026,-2.982961"
		},
	{	type : "location",
		label : "Christening, Catherine Faulder, 1832",
		category : "Christening",
		place : "Dalston Parish Church",
		placetype : "Church",
		family : "Faulder - William",
		name : ["Faulder: William, ", "Sewell: Anne, ", "Faulder: Catherine, "],
		date : "1832-01-29",
		decade : "1830s",
		notes : "Christenings 1832 January 29, Catherine Faulder",
		locationLatLng : "54.842026,-2.982961"
		},
	{	type : "location",
		label : "Christening, Isabella Faulder, 1833",
		category : "Christening",
		place : "Dalston Parish Church",
		placetype : "Church",
		family : "Faulder - William",
		name : ["Faulder: William, ", "Sewell: Anne, ", "Faulder: Isabella, "],
		date : "1833-04-14",
		decade : "1830s",
		notes : "Christenings 1833 April 14, Isabella Faulder",
		locationLatLng : "54.842026,-2.982961"
		},
	{	type : "location",
		label : "Christening, Anne Faulder, 1835",
		category : "Christening",
		place : "Dalston Parish Church",
		placetype : "Church",
		family : "Faulder - William",
		name : ["Faulder: William, ", "Sewell: Anne, ", "Faulder: Anne, "],
		date : "1835-01-25",
		decade : "1830s",
		notes : "Christenings 1835 25 Jan, Anne Faulder",
		locationLatLng : "54.842026,-2.982961"
		},
	{	type : "location",
		label : "Christening, William Jackson Faulder, 1836",
		category : "Christening",
		place : "Dalston Parish Church",
		placetype : "Church",
		family : "Faulder - William",
		name : ["Faulder: William, ", "Sewell: Anne, ", "Faulder: William Jackson, "],
		date : "1836-04-03",
		decade : "1830s",
		notes : "Christenings 3 Apr 1836, William Jackson Faulder",
		locationLatLng : "54.842026,-2.982961"
		},
	{	type : "location",
		label : "Christening, Thomas Faulder, 1838",
		category : "Christening",
		place : "Dalston Parish Church",
		placetype : "Church",
		family : "Faulder - William",
		name : ["Faulder: William, ", "Sewell: Anne, ", "Faulder: Thomas, "],
		date : "1838-02-18",
		decade : "1830s",
		notes : "Christenings 18 Feb 1838, Thomas Faulder",
		locationLatLng : "54.842026,-2.982961"
		},
	{	type : "location",
		label : "Christening, Robert Faulder, 1840",
		category : "Christening",
		place : "Dalston Parish Church",
		placetype : "Church",
		family : "Faulder - William",
		name : ["Faulder: William, ", "Sewell: Anne, ", "Faulder: Robert, "],
		date : "1840-01-05",
		decade : "1840s",
		notes : "Christenings 5 Jan 1840, Robert Faulder",
		locationLatLng : "54.842026,-2.982961"
		},
	{	type : "location",
		label : "Christening, Sarah Faulder, 1841",
		category : "Christening",
		place : "Dalston Parish Church",
		placetype : "Church",
		family : "Faulder - William",
		name : ["Faulder: William, ", "Sewell: Anne, ", "Faulder: Sarah, "],
		date : "1841-12-05",
		decade : "1840s",
		notes : "Christenings 5 Dec 1841, Sarah Faulder",
		locationLatLng : "54.842026,-2.982961"
		},
	{	type : "location",
		label : "Cardew Census, 1841",
		category : "Census",
		place : "Cardew, Dalston",
		placetype : "Home",
		family : "Faulder - William",
		name : ["Faulder: William, ", "Sewell: Anne, ", "Faulder: Catherine, ", "Faulder: Isabella, ", "Faulder: Ann, ", "Faulder: William Jackson, ", "Faulder: Thomas, ", "Faulder: Robert, "],
		date : "1841-06-06",
		decade : "1840s",
		notes : "1841 Census, Cardew",
		locationLatLng : "54.83767503600954, -3.022785186767578"
		},
	{	type : "location",
		label : "Christening, Joseph Sewell Faulder, 1844",
		category : "Christening",
		place : "Dalston Parish Church",
		placetype : "Church",
		family : "Faulder - William",
		name : ["Faulder: William, ", "Sewell: Anne, ", "Faulder: Joseph Sewell, "],
		date : "1844-03-17",
		decade : "1840s",
		notes : "Christenings 17 Mar 1844, Joseph Sewell Faulder",
		locationLatLng : "54.842026,-2.982961"
		},
	{	type : "location",
		label : "Christening Mary Faulder 1846",
		category : "Christening",
		place : "Wreay Parish Church",
		placetype : "Church",
		family : "Faulder - William",
		name : ["Faulder: William, ", "Sewell: Anne, ", "Faulder: Mary, "],
		date : "1846-08-09",
		decade : "1840s",
		notes : "Christening 9 Aug 1846, Mary Faulder",
		locationLatLng : "54.832237,-2.880993"
		},
	{	type : "location",
		label : "Brisco Directory, 1847",
		category : "Directory",
		place : "Brisco Hall, Brisco",
		placetype : "Home",
		family : "Faulder - William",
		name : "Faulder: William, ",
		date : "1847",
		decade : "1840s",
		notes : "Mannix Directory: Old Hall Brisco, FAULDER Wm yeoman Brisco (1847)",
		locationLatLng : "54.8582541008092,-2.903748"
		},


	{	type : "location",
		label : "Brisco Census, 1851",
		category : "Census",
		place : "Brisco Hall, Brisco",
		placetype : "Home",
		family : "Faulder - William",
		name : ["Faulder: William, ", "Sewell: Anne, ", "Faulder: Isabella, ", "Faulder: Thomas, ", "Faulder: Robert, ", "Faulder: Sarah, ", "Faulder: Joseph Sewell, ", "Faulder: Mary, ", "Faulder: John, "],
		date : "1851-03-30",
		decade : "1850s",
		notes : "Occupied by William Faulder and Family 1851",
		locationLatLng : "54.8582541008092,-2.903748"
		},
	{	type : "location",
		label : "Carlisle Census, 1851 (Scotch St)",
		category : "Census",
		place : "21 Scotch Street, Carlisle",
		placetype : "Home",
		family : "Faulder - William",
		name : ["Faulder: William Jackson, "],
		date : "1851-03-30",
		decade : "1850s",
		notes : "William Jackson Faulder (draper's apprentice was lodging at a boarding house run by Eliza Nicholson",
		locationLatLng : "54.89525629876471, -2.935495376586914"
		},
	{	type : "location",
		label : "Cumdivock Census, 1851",
		category : "Census",
		place : "Cumdivock, Cardew",
		placetype : "Home",
		family : "Sewell - Sarah",
		name : ["Sewell: Sarah, ", "Faulder: Catherine, "],
		date : "1851-03-30",
		decade : "1850s",
		notes : "Occupied by Sarah Sewell and her Grand-niece 1861",
		locationLatLng : "54.82857899176812, -3.0215835571289062"
		},
	{	type : "location",
		label : "Death William Jackson Faulder, 1853",
		category : "Death",
		place : "Brisco Hall, Brisco",
		placetype : "Home",
		family : "Faulder - William",
		name : ["Faulder: William, ", "Faulder: William Jackson, "],
		date : "1853-12-24",
		decade : "1850s",
		notes : "William Jackson Faulder died at Brisco (assumed at the Hall) 1853",
		locationLatLng : "54.8582541008092,-2.903748"
		},
	{	type : "location",
		label : "Marriage, Isabella Faulder, 1857",
		category : "Death",
		place : "Carlisle Registry Office",
		placetype : "Registration District",
		family : "Clark - Thomas",
		name : ["Clark: Thomas, ","Faulder: Isabella, "],
		date : "1857-06",
		decade : "1850s",
		notes : "Isabella Faulder and Thomas Clark's marriage was registered in Q2 of 1857",
		locationLatLng : "54.89155421034836, -2.9303884506225586"
		},


	{	type : "location",
		label : "Rickergate Census, 1861",
		category : "Census",
		place : "8 Burlington Place, Rickergate, Carlisle",
		placetype : "Home",
		family : "Story - George",
		name : ["Story: George, ", "Palmer: Ann Ferguson, ", "Story: Emily, ", "Story: George, ", "Story: John, ", "Story: Walter P, ", "Faulder: Joseph Sewell, "],
		date : "1861-04-07",
		decade : "1860s",
		notes : "Occupied by George Story and his family (plus Joseph Sewell Faulder (draper's apprentice)) 1861",
		locationLatLng : "54.89737250645011, -2.935302257537842"
		},
	{	type : "location",
		label : "Wigton Census, 1861",
		category : "Census",
		place : "Aikhead, Wigton",
		placetype : "Home",
		family : "Clark - Thomas",
		name : ["Clark: Thomas, ", "Faulder: Isabella, "],
		date : "1861-04-07",
		decade : "1860s",
		notes : "Occupied by Thomas Clark and his wife 1861",
		locationLatLng : "54.83184193902722, -3.18878173828125"
		},
	{	type : "location",
		label : "Brisco Census, 1861 (Hall)",
		category : "Census",
		place : "Brisco Hall, Brisco",
		placetype : "Home",
		family : "Faulder - William",
		name : ["Faulder: William, ", "Sewell: Anne, ", "Faulder: Robert, ", "Faulder: Sarah, ", "Faulder: Mary, ", "Faulder: John, ", "Sewell: Sarah, "],
		date : "1861-04-07",
		decade : "1860s",
		notes : "Occupied by William Faulder and Family 1861",
		locationLatLng : "54.8582541008092,-2.903748"
		},
	{	type : "location",
		label : "Brisco Census, 1861 (Hill Farm)",
		category : "Census",
		place : "Brisco Hill Farm, Brisco",
		placetype : "Home",
		family : "Faulder - Thomas",
		name : ["Faulder: Thomas, ", "Faulder: Isabella, "],
		date : "1861-04-07",
		decade : "1860s",
		notes : "Occupied by Thomas Faulder and Sister 1861",
		locationLatLng : "54.85447755156707, -2.895069122314453"
		},
	{	type : "location",
		label : "Death, Catherine Faulder, 1865",
		category : "Death",
		place : "Carlisle Registry Office",
		placetype : "Registration District",
		family : "Faulder - Catherine",
		name : "Faulder: Catherine, ",
		date : "1865-06",
		decade : "1860s",
		notes : "Catherine Faulder's death was registered in Q2 of 1865",
		locationLatLng : "54.89155421034836, -2.9303884506225586"
		},
	{	type : "location",
		label : "Birth, William Faulder Clark, 1865",
		category : "Birth",
		place : "Wigton Registry Office",
		placetype : "Registration District",
		family : "Clark - Thomas",
		name : ["Clark: Thomas, ","Faulder: Isabella, ","Clark: William Faulder, "],
		date : "1865-12",
		decade : "1860s",
		notes : "William Faulder Clark's birth was registered in Q4 of 1865",
		locationLatLng : "54.819975412125714, -3.1589126586914062"
		},
	{	type : "location",
		label : "Death, Sarah Sewell, 1869",
		category : "Death",
		place : "Carlisle Registry Office",
		placetype : "Registration District",
		family : "Sewell - Sarah",
		name : "Sewell: Sarah, ",
		date : "1869",
		decade : "1860s",
		notes : "Sarah Sewell's death was registered in Q3 of 1869",
		locationLatLng : "54.89155421034836, -2.9303884506225586"
		},


	{	type : "location",
		label : "Rickergate Census, 1871",
		category : "Census",
		place : "4 Wilfred Street, Rickergate, Carlisle",
		placetype : "Home",
		family : "Story - George",
		name : ["Story: George, ", "Palmer: Ann Ferguson, ", "Story: Emily, ", "Story: George, ", "Story: John, ", "Story: Walter P, ", "Story: Joseph J, ", "Story: Herbert, "],
		date : "1871-04-02",
		decade : "1870s",
		notes : "Occupied by George Story and his family 1871",
		locationLatLng : "54.89217741905042, -2.9293370246887207"
		},
	{	type : "location",
		label : "Wigton Census, 1871",
		category : "Census",
		place : "Aikhead, Wigton",
		placetype : "Home",
		family : "Clark - Thomas",
		name : ["Clark: Thomas, ", "Faulder: Isabella, ", "Clark: William Faulder, "],
		date : "1871-04-02",
		decade : "1870s",
		notes : "Occupied by Thomas Clark and his family 1871",
		locationLatLng : "54.83184193902722, -3.18878173828125"
		},
	{	type : "location",
		label : "Brisco Census, 1871",
		category : "Census",
		place : "Brisco Hall, Brisco",
		placetype : "Home",
		family : "Faulder - William",
		name : ["Faulder: William, ", "Sewell: Anne, ", "Faulder: Thomas, ", "Faulder: Robert, ", "Faulder: Mary, ", "Faulder: John, ", "Clark: John, ", "Telford: William (Visitor), "],
		date : "1871-04-02",
		decade : "1870s",
		notes : "Occupied by William Faulder and Family 1871",
		locationLatLng : "54.8582541008092,-2.903748"
		},


	{	type : "location",
		label : "Birth, Annie Catherine Faulder, Q4 1880",
		category : "Birth",
		place : "Longtown Registry Office",
		placetype : "Registration District",
		family : "Faulder - Robert",
		name : ["Faulder: Robert, ", "Faulder: Annie Catherine, "],
		date : "1880-12",
		decade : "1880s",
		notes : "Birth of Annie Catherine Faulder registered in Q4 of 1880",
		locationLatLng : "55.008769528782615, -2.9717588424682617"
		},		
	{	type : "location",
		label : "Rickergate Census, 1881",
		category : "Census",
		place : "4 Wilfred Street, Rickergate, Carlisle",
		placetype : "Home",
		family : "Story - George",
		name : ["Story: George, ", "Palmer: Ann Ferguson, ", "Story: Emily, ", "Story: George, ", "Story: John, ", "Story: Joseph J, ", "Story: Herbert, "],
		date : "1881-04-03",
		decade : "1880s",
		notes : "Occupied by George Story and his family 1881",
		locationLatLng : "54.89217741905042, -2.9293370246887207"
		},
	{	type : "location",
		label : "Wigton Census, 1881",
		category : "Census",
		place : "Aikhead, Wigton",
		placetype : "Home",
		family : "Clark - Thomas",
		name : ["Clark: Thomas, ", "Faulder: Isabella, ", "Clark: William Faulder, "],
		date : "1881-04-03",
		decade : "1880s",
		notes : "Occupied by Thomas Clark and his family 1881",
		locationLatLng : "54.83184193902722, -3.18878173828125"
		},
	{	type : "location",
		label : "Brisco Census, 1881",
		category : "Census",
		place : "Brisco Hall, Brisco",
		placetype : "Home",
		family : "Faulder - William",
		name : ["Faulder: William, ", "Sewell: Anne, ", "Faulder: Thomas, ", "Faulder: Mary, "],
		date : "1881-04-03",
		decade : "1880s",
		notes : "Occupied by William Faulder and Family 1881",
		locationLatLng : "54.8582541008092,-2.903748"
		},
	{	type : "location",
		label : "Arthuret Census, 1881",
		category : "Census",
		place : "Hornick Hill, Arthuret",
		placetype : "Home",
		family : "Faulder - Robert",
		name : ["Faulder: Robert, ", "Thompson: Sarah, ", "Faulder: Annie Catherine, "],
		date : "1881-04-03",
		decade : "1880s",
		notes : "Occupied by Robert Faulder and Family 1881",
		locationLatLng : "54.982321,-2.978055"
		},
	{	type : "location",
		label : "Birth, Joseph Thompson Faulder, Q2 1882",
		category : "Birth",
		place : "Longtown Registry Office",
		placetype : "Registration District",
		family : "Faulder - Robert",
		name : ["Faulder: Robert, ", "Faulder: Joseph Thompson, "],
		date : "1882-06",
		decade : "1880s",
		notes : "Birth of Joseph Thompson Faulder registered in Q2 of 1882",
		locationLatLng : "55.008769528782615, -2.9717588424682617"
		},		
	{	type : "location",
		label : "Marriage, Joseph Sewell Faulder to Emily Story 1882",
		category : "Place",
		place : "St Cuthbert's (Carlisle) Parish Church",
		placetype : "Church",
		family : "Story - George",
		name : ["Story: George , ", "Story: Emily , ", "Faulder: Joseph Sewell, "],
		date : "1882-10-11",
		decade : "1880s",
		notes : "Joseph Sewell Faulder to Emily Story 11 October 1882",
		locationLatLng : "54.8938372050899, -2.9373621940612793"
		},
	{	type : "location",
		label : "Birth, William Faulder, Q2 1883",
		category : "Birth",
		place : "Longtown Registry Office",
		placetype : "Registration District",
		family : "Faulder - Robert",
		name : ["Faulder: Robert, ", "Faulder: William, "],
		date : "1883-06",
		decade : "1880s",
		notes : "Birth of William Faulder registered in Q2 of 1883",
		locationLatLng : "55.008769528782615, -2.9717588424682617"
		},		
	{	type : "location",
		label : "Death, Thomas Clark, 1885",
		category : "Death",
		place : "Wigton Registry Office",
		placetype : "Registration District",
		family : "Clark - Thomas",
		name : "Clark: Thomas, ",
		date : "1885-03",
		decade : "1880s",
		notes : "Thomas Clark's death was registered in Q1 of 1885",
		locationLatLng : "54.819975412125714, -3.1589126586914062"
		},
	{	type : "location",
		label : "Death, William Faulder, Brisco, 1889",
		category : "Death",
		place : "Brisco Hall, Brisco",
		placetype : "Home",
		family : "Faulder - William",
		name : "Faulder: William, ",
		date : "1889-02-03",
		decade : "1880s",
		notes : "Death of William Faulder at Home 1889",
		locationLatLng : "54.8582541008092,-2.903748"
		},


	{	type : "location",
		label : "Marriage, William Faulder Clark to Ettie Pearson, 1890",
		category : "Marriage",
		place : "Wigton Registry Office",
		placetype : "Registration District",
		family : "Clark - William Faulder",
		name : ["Clark: William Faulder, ","Pearson: Ettie, "],
		date : "1890-03",
		decade : "1890s",
		notes : "William Faulder Clark to Ettie Pearson's marriage was registered in Q1 of 1890",
		locationLatLng : "54.819975412125714, -3.1589126586914062"
		},
	{	type : "location",
		label : "Syreside Township, Arthuret Census, 1891",
		category : "Census",
		place : "Hornick Hill Farm, Arthuret",
		placetype : "Home",
		family : "Faulder - Robert",
		name : ["Faulder: Robert, ", "Thompson: Sarah, ", "Faulder: Annie Catherine, ", "Faulder: Joseph Thompson, ", "Faulder: William, "],
		date : "1891-04-05",
		decade : "1890s",
		notes : "Occupied by Robert Faulder and Family 1891",
		locationLatLng : "54.982321,-2.978055"
		},
	{	type : "location",
		label : "Brisco Census, 1891",
		category : "Census",
		place : "Brisco Hall, Brisco",
		placetype : "Home",
		family : "Faulder - Thomas",
		name : ["Faulder: Thomas, ", "Faulder: Isabella, ", "Faulder: Alice Mary, ", "Jackson: Edward Joseph, "],
		date : "1891-04-05",
		decade : "1890s",
		notes : "Occupied by Thomas Faulder and Family 1891",
		locationLatLng : "54.8582541008092,-2.903748"
		},
	{	type : "location",
		label : "Waverton Census, 1891",
		category : "Census",
		place : "Waverton Farm, Waverton",
		placetype : "Home",
		family : "Clark - William Faulder",
		name : ["Clark: William Faulder, ", "Pearson: Ettie, "],
		date : "1891-04-05",
		decade : "1890s",
		notes : "Occupied by William Faulder Clark and Wife 1891",
		locationLatLng : "54.815475108815704, -3.211526870727539"
		},


	{	type : "location",
		label : "Kirkandrews Middle Census, 1901",
		category : "Census",
		place : "Oakbank Farm, Kirkandrews Middle",
		placetype : "Home",
		family : "Faulder - Robert",
		name : ["Faulder: Robert, ", "Thompson: Sarah, ", "Faulder: Annie Catherine, ", "Faulder: Joseph Thompson, ", "Faulder: William, "],
		date : "1901-03-31",
		decade : "1900s",
		notes : "Occupied by Robert Faulder and Family 1901",
		locationLatLng : "55.023116,-2.989685"
		},
	{	type : "location",
		label : "St Cuthbert Without Census, 1901",
		category : "Census",
		place : "8 London Road, Carleton, Upperby",
		placetype : "Home",
		family : "Faulder - Thomas",
		name : ["Faulder: Thomas, ", "Faulder: Isabella, ", "Clark: William Faulder, ", "Clark: Ella J, ", "Clark: Mary Faulder, ", "Clark: Tom, "],
		date : "1901-03-31",
		decade : "1900s",
		notes : "Occupied by Thomas Faulder, his sister and her visiting Family 1901",
		locationLatLng : "54.86553127217824, -2.8901124000549316"
		},
	{	type : "location",
		label : "Death, Joseph Sewell Faulder, 1903",
		category : "Death",
		place : "Moorhouse Hall, Warwick on Eden",
		placetype : "Unknown",
		family : "Faulder - Joseph Sewell",
		name : ["Faulder: Joseph Sewell, ", "Faulder: Harold, "], 
		date : "1903-04-10",
		decade : "1900s",
		notes : "Death, Joseph Sewell Faulder d 10 April 1903 (Harold Faulder: Informant)",
		locationLatLng : "54.89728613280292, -2.840791940689087"
		},
	{	type : "location",
		label : "Burial, Robert Faulder, 1906",
		category : "Burial",
		place : "Kirkandrews on Esk Parish Church",
		placetype : "Church",
		family : "Faulder - Robert",
		name : "Faulder: Robert, ",
		date : "1906-12-06",
		decade : "1900s",
		notes : "Burial, Robert Faulder d 6 January 1906",
		locationLatLng : "55.008769528782615, -2.9717588424682617"
		},


	{	type : "location",
		label : "Home, Spencer Street, to 1919",
		category : "Reminiscence",
		place : "Spencer Street, Carlisle",
		placetype : "Home",
		family : "Faulder - John",
		name : ["Faulder: John, ", "Harvey: Alice Ann, "], 
		date : "1919",
		decade : "1910s",
		notes : "John Faulder and family lived here (possible draper's shop)",
		locationLatLng : "54.89433080856096, -2.9303884506225586"
		},
	{	type : "location",
		label : "Home, Lazonby Terrace, from 1919",
		category : "Reminiscence",
		place : "21 Lazonby Terrace, Harraby",
		placetype : "Home",
		family : "Faulder - John",
		name : ["Faulder: John, ", "Harvey: Alice Ann, "], 
		date : "1919",
		decade : "1910s",
		notes : "John Faulder and family lived here",
		locationLatLng : "54.882297500550166, -2.9143595695495605"
		},

		
	{	type : "location",
		label : "Burial, Sarah Thompson, 1928",
		category : "Burial",
		place : "Kirkandrews on Esk Parish Church",
		placetype : "Church",
		family : "Faulder - Robert",
		name : "Faulder: Robert, ",
		date : "1928-01-28",
		decade : "1920s",
		notes : "Burial, Sarah Faulder (née Thompson) d 28 January 1928",
		locationLatLng : "55.008769528782615, -2.9717588424682617"
		},
		

	{	type : "location",
		label : "Beaumont Parish Church",
		category : "Place",
		place : "Beaumont Parish Church",
		placetype : "Church",
		notes : "<a href='http://www.carlislediocese.org.uk/churches/deaneries/carlisle/2122.html'>St Mary's</a>",
		locationLatLng : "54.923592,-3.019009000000001"
		},
	{	type : "location",
		label : "Kirkandrews on Eden Parish Church",
		category : "Place",
		place : "Kirkandrews on Eden Parish Church",
		placetype : "Church",
		place : "Kirkandrews on Eden Parish Church",
		locationLatLng : "54.91564900000001,-3.009224"
		},
	{	type : "location",
		label : "Burgh by Sands Parish Church",
		category : "Place",
		place : "Burgh by Sands Parish Church",
		placetype : "Church",
		notes : "<a href='http://www.carlislediocese.org.uk/churches/deaneries/carlisle/2120.html'>St Michael's</a>",
		locationLatLng : "54.921963,-3.050165"
		},
	{	type : "location",
		label : "Kirkbampton Parish Church",
		category : "Place",
		place : "Kirkbampton Parish Church",
		placetype : "Church",
		notes : "<a href='http://www.carlislediocese.org.uk/churches/deaneries/carlisle/2121.html'>St Peters</a>",
		locationLatLng : "54.897144,-3.086472000000001"
		},
	{	type : "location",
		label : "Grinsdale Parish Church",
		category : "Place",
		place : "Grinsdale Parish Church",
		placetype : "Church",
		notes : "St Kentigern&apos;s",
		locationLatLng : "54.91286100000001,-2.981715"
		},
	{	type : "location",
		label : "Bowness on Solway Parish Church",
		category : "Place",
		place : "Bowness on Solway Parish Church",
		placetype : "Church",
		notes : "<a href='http://www.carlislediocese.org.uk/churches/deaneries/carlisle/2060.html'>St Michael's</a>",
		locationLatLng : "54.952816,-3.214295"
		},
	{	type : "location",
		label : "Kirkbride Parish Church",
		category : "Place",
		place : "Kirkbride Parish Church",
		placetype : "Church",
		notes : "<a href='http://www.carlislediocese.org.uk/churches/deaneries/carlisle/2061.html'>St Bride's</a>",
		locationLatLng : "54.90444900000001,-3.2026"
		},
	{	type : "location",
		label : "Newton Arlosh Parish Church",
		category : "Place",
		place : "Newton Arlosh Parish Church",
		placetype : "Church",
		notes : "<a href='http://www.carlislediocese.org.uk/churches/deaneries/carlisle/2062.html'>St John the Evangelist</a>",
		locationLatLng : "54.88549400000001,-3.250408"
		},
	{	type : "location",
		label : "Aikton Parish Church",
		category : "Place",
		place : "Aikton Parish Church",
		placetype : "Church",
		notes : "<a href='http://www.carlislediocese.org.uk/churches/deaneries/carlisle/2030.html'>St Andrfew's</a>",
		locationLatLng : "54.865147,-3.118916"
		},
	{	type : "location",
		label : "Great Orton Parish Church",
		category : "Place",
		place : "Great Orton Parish Church",
		placetype : "Church",
		notes : "<a href='http://www.carlislediocese.org.uk/churches/deaneries/carlisle/2031.html'>St Giles</a>",
		locationLatLng : "54.878929,-3.047075"
		},
	{	type : "location",
		label : "Thursby Parish Church",
		category : "Place",
		place : "Thursby Parish Church",
		placetype : "Church",
		notes : "<a href='http://www.carlislediocese.org.uk/churches/deaneries/carlisle/2630.html'>St Andrew's</a>",
		locationLatLng : "54.842468,-3.054113"
		},
	{	type : "location",
		label : "Wigton Parish Church",
		category : "Place",
		place : "Wigton Parish Church",
		placetype : "Church",
		notes : "<a href='http://www.carlislediocese.org.uk/churches/deaneries/carlisle/2690.html'>St Mary's</a>",
		locationLatLng : "54.823559,-3.159513000000001"
		},
	{	type : "location",
		label : "Westward Parish Church",
		category : "Place",
		place : "Westward Parish Church",
		placetype : "Church",
		notes : "<a href='http://www.carlislediocese.org.uk/churches/deaneries/carlisle/2660.html'>St Hilda's</a>",
		locationLatLng : "54.793362,-3.132133"
		},
	{	type : "location",
		label : "Rosley Parish Church",
		category : "Place",
		place : "Rosley Parish (approx position)",
		placetype : "Church",
		notes : "<a href='http://www.carlislediocese.org.uk/churches/deaneries/carlisle/2661.html'>Holy Trinity</a>",
		locationLatLng : "54.798359,-3.059006000000001"
		},
	{	type : "location",
		label : "Caldbeck Parish Church",
		category : "Place",
		place : "Caldbeck Parish Church",
		placetype : "Church",
		notes : "<a href='http://www.carlislediocese.org.uk/churches/deaneries/carlisle/2150.html'>St Mungo's</a>",
		locationLatLng : "54.74870300000001,-3.050594"
		},
	{	type : "location",
		label : "Castle Sowerby Parish Church",
		category : "Place",
		place : "Castle Sowerby Parish Church",
		placetype : "Church",
		notes : "<a href='http://www.carlislediocese.org.uk/churches/deaneries/carlisle/2151.html'>St Kentigern</a>",
		locationLatLng : "54.71619400000001,-2.964935"
		},
	{	type : "location",
		label : "Sebergham Parish Church",
		category : "Place",
		place : "Sebergham Parish Church",
		placetype : "Church",
		notes : "<a href='http://www.carlislediocese.org.uk/churches/deaneries/carlisle/2152.html'>St Mary's</a>",
		locationLatLng : "54.767426,-2.990084"
		},
	{	type : "location",
		label : "Welton Parish Church",
		category : "Place",
		place : "Welton Parish Church",
		placetype : "Church",
		locationLatLng : "54.788216,-3.007851"
		},
	{	type : "location",
		label : "Roughton Head Parish Church",
		category : "Place",
		place : "Roughton Head Parish Church",
		placetype : "Church",
		notes : "<a href='http://www.carlislediocese.org.uk/churches/deaneries/carlisle/2600.html'>All Saints</a>",
		locationLatLng : "54.80132700000001,-2.967339"
		},
	{	type : "location",
		label : "Cumdivock Parish Church",
		category : "Place",
		place : "Cumdivock Parish Church",
		placetype : "Church",
		locationLatLng : "54.829468,-3.031025"
		},
	{	type : "location",
		label : "Dalston Parish Church",
		category : "Place",
		place : "Dalston Parish Church",
		placetype : "Church",
		notes : "<a href='http://www.carlislediocese.org.uk/churches/deaneries/carlisle/2480.html'>St Michael's</a>",
		locationLatLng : "54.842026,-2.982961"
		},
	{	type : "location",
		label : "Wreay Parish Church",
		category : "Place",
		place : "Wreay Parish Church",
		placetype : "Church",
		notes : "<a href='http://www.carlislediocese.org.uk/churches/deaneries/carlisle/2720.html'>St Mary's</a>",
		locationLatLng : "54.832237,-2.880993"
		},
	{	type : "location",
		label : "Upperby Parish Church",
		category : "Place",
		place : "Upperby Parish Church",
		placetype : "Church",
		notes : "<a href='http://www.carlislediocese.org.uk/churches/deaneries/carlisle/2360.html'>St John the Baptist</a>",
		locationLatLng : "54.874386,-2.918501000000001"
		},
	{	type : "location",
		label : "Houghton Parish Church",
		category : "Place",
		place : "Houghton Parish Church",
		placetype : "Church",
		notes : "<a href='http://www.carlislediocese.org.uk/churches/deaneries/carlisle/2540.html'>St John's</a>",
		locationLatLng : "54.92932420763724, -2.9250991344451904"
		},
	{	type : "location",
		label : "Kingmoor Parish Church",
		category : "Place",
		place : "Kingmoor Parish Church",
		placetype : "Church",
		notes : "<a href='http://www.carlislediocese.org.uk/churches/deaneries/carlisle/2540.html'>St Peter's</a>",
		locationLatLng : "54.921420357927474, -2.9439282417297363"
		},

	{	type : "location",
		label : "Carlisle Cathedral",
		category : "Place",
		place : "Carlisle Cathedral",
		placetype : "Church",
		notes : "<a href='http://www.carlislecathedral.org.uk/'>Carlisle Cathedral</a>",
		locationLatLng : "54.894775046512834, -2.9386067390441895"
		},
	{	type : "location",
		label : "St Cuthbert's (Carlisle) Parish Church",
		category : "Place",
